Your cart
Il n'y a plus d'articles dans votre panierSpecifications | |
---|---|
Model Number | WD5000AVDS |
Formatted Capacity | 500GB/500,107MB |
User Sectors Per Drive | 976,773,168 |
Form Factor | 3.5 Inch |
Advanced Formant (AF) | Yes |
RoHS Compliant | Yes |
Performance | |
Data Transfer Rate (MAX) Buffer to Host | 3 Gb/s |
Host To/From Drive (Sustained) | 130 MB/s |
Cache (MB) | 8 |
Rotational Speed (RPM) | IntelliPower |
Reliability/Data Integrity | |
Load/Unload Cycles | 300,000 |
Non-Recoverable Read Errors Per Bits Read | <10 in 10 |
Power Management | |
Average Read/Write Power (W) | 3.7 |
Average Idle Power (W) | 2.6 |
Average Standby and Sleep Power (W) | 0.4 |
Environmental Specifications | |
Operating Temperature °C | 0 to 70 |
Non-Operating Temperature °C | -40 to 70 |
Shock (Gs) Operating(2 ms, read/write) | 30 |
Shock (Gs) Operating(2 ms, read) | 65 |
Shock (Gs) Non-Operating (2 ms) | 350 |
Acoustic Idle (dBA) | 21 |
Acoustiv Seek (dBA) (Average) | 22 |
Physical Dimensions | |
Height (in/mm) | 1.028/26.1 |
Width (in/mm) | 5.787/147 |
Depth (in/mm) | 4/101.6 |
Weight (lb/g) | 0.99/450 |